<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Real Estate News</title>
	<atom:link href="http://www.sarasotarealestatenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarasotarealestatenews.com</link>
	<description>The Latest Information on the Sarasota Real Estate Market</description>
	<lastBuildDate>Sat, 12 May 2012 12:09:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sarasota Surf and Racquet Club Investors Delight on Siesta Key</title>
		<link>http://siestakeyfl.wordpress.com/2012/05/12/sarasota-surf-and-racquet-club-investors-delight-on-siesta-key/</link>
		<comments>http://siestakeyfl.wordpress.com/2012/05/12/sarasota-surf-and-racquet-club-investors-delight-on-siesta-key/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:09:51 +0000</pubDate>
		<dc:creator>sarasotaflrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://siestakeyfl.wordpress.com/?p=166</guid>
		<description><![CDATA[Sarasota Surf and Racquet Club is another community’s investors are delighted to find. These gated Siesta Key condos offer an outstanding on-site staff to handle your rental needs. If you want an active community on the 2011 No. 1 Siesta Key Beach, the amenities at Sarasota Surf and Racquet will certainly catch your attention. The recreational activities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siestakeyfl.wordpress.com&#38;blog=10212358&#38;post=166&#38;subd=siestakeyfl&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siestakeyfl.wordpress.com/2012/05/12/sarasota-surf-and-racquet-club-investors-delight-on-siesta-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Bay Club Condos for Sale on Siesta Key</title>
		<link>http://sarasota-homes.blogspot.com/2012/05/palm-bay-club-condos-for-sale-on-siesta.html</link>
		<comments>http://sarasota-homes.blogspot.com/2012/05/palm-bay-club-condos-for-sale-on-siesta.html#comments</comments>
		<pubDate>Sat, 12 May 2012 11:24:00 +0000</pubDate>
		<dc:creator>Sarasota Realtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18682061.post-2564307651129034347</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sarasota-homes.blogspot.com/2012/05/palm-bay-club-condos-for-sale-on-siesta.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whispering Sands Condos on Siesta Key</title>
		<link>http://sarasota-homes.blogspot.com/2012/04/whispering-sands-condos-on-siesta-key.html</link>
		<comments>http://sarasota-homes.blogspot.com/2012/04/whispering-sands-condos-on-siesta-key.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:50:00 +0000</pubDate>
		<dc:creator>Sarasota Realtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18682061.post-307549389851761853</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sarasota-homes.blogspot.com/2012/04/whispering-sands-condos-on-siesta-key.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Real Estate Market Sales Hit 7 Year High</title>
		<link>http://www.buysarasota.com/blog/sarasota-real-estate-market-sales-hit-7-year-high.html</link>
		<comments>http://www.buysarasota.com/blog/sarasota-real-estate-market-sales-hit-7-year-high.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:19:00 +0000</pubDate>
		<dc:creator>Sarasota News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buysarasota.com/blog/sarasota-real-estate-market-sales-hit-7-year-high.html</guid>
		<description><![CDATA[  
The Sarasota Association of REALTORS just published our monthly sales data. Once again the Sarasota real estate market sales hit another high in March of 2012. Property sales totaled 831 units. We have not seen that level since September 2005. Pending sales of properties that went under contract during March reached “the highest level in 12 months” which is a good indicator of future sales for the next few months.


SAR President Laura Benson said:


“This is amazing news, and our local brokers and agents should be extremely proud of all their hard work and diligence, helping buyers and sellers make their dreams come true. The strength that the Sarasota market has demonstrated in the past few months has been remarkable, and I'm looking forward to a continuing resurgence in local real estate. Property sales drive so many other elements of the local economy, and that means more jobs, higher salaries, and a better overall community."


In addition to the high level of sales (596 single family homes and 235 condos sold), the median sale price for homes and condos also hit highs for 2012 in March. Condos had a median sale price of $192,000. This figure was 11 percent higher than March 2011. The median sales price for single family homes was at $174,900. According to the SAR report, prices most likely were on a rise due to a lower number of distressed property sales. The report stated “The total number of distressed sales, foreclosures and short sales, fell to only 32 percent from 37.4 percent in February 2012 - a three-year low.”



A sign of good things to com is reported in the pending sales figures. These sales figures continue to rise paving the way for a continuation in closings for the next few months.


SAR’s report also shows that there is a “drop in the available inventory of homes on the market.” Inventory fell to 4,463 from February's total of 4,588. This level of inventory, according to the SAR report “is close to the decade low figure of 4,408 in August 2011, and the combination of high sales and low inventory has dropped the months of inventory to eight-year lows.”


Property prices tend to go up when inventory figures drop. The Sarasota real estate market has not seen an inventory level of 4.8 months for single family homes and 6.7 months for condos since 2004.


President Benson said "It's great to see that we've come so far from the days of 2008, when the months of inventory hit 25 months for single family and 40 months for condos."


"The Sarasota market appears to be leading the nation into a new, dynamic period in real estate," noted Benson. "While no one can predict the future, certainly all the vital signs of the economy have been moving in the right direction for many months, so I'm very hopeful we will see continued growth in our area."


Sarasota MLS Statistics for March 2012





Inventory, Pending Sales &#38; Condos





Months of Inventory, Days on Market &#38; Sales Volume



  ]]></description>
		<wfw:commentRss>http://www.buysarasota.com/blog/sarasota-real-estate-market-sales-hit-7-year-high.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Club Condos on Longboat Key</title>
		<link>http://longboatkey.wordpress.com/2012/03/20/water-club-condos-on-longboat-key/</link>
		<comments>http://longboatkey.wordpress.com/2012/03/20/water-club-condos-on-longboat-key/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:28:41 +0000</pubDate>
		<dc:creator>sarasotaflrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://longboatkey.wordpress.com/?p=956</guid>
		<description><![CDATA[Built in 1996 and 1999, the two condominium buildings at Water Club Longboat Key prestigiously rising above the shore of the Gulf of Mexico. Residents enjoy all the beach activities of this elegant community within a short drive of St. Armands Circle and downtown Sarasota. If you are searching for a luxurious condo directly on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=longboatkey.wordpress.com&#38;blog=10212326&#38;post=956&#38;subd=longboatkey&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://longboatkey.wordpress.com/2012/03/20/water-club-condos-on-longboat-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Real Estate Sales Continue Up in February 2012</title>
		<link>http://sarasotarealestateblog.com/sarasota-real-estate-sales-continue-up-in-february-2012/</link>
		<comments>http://sarasotarealestateblog.com/sarasota-real-estate-sales-continue-up-in-february-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 00:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarasotarealestateblog.com/?p=123</guid>
		<description><![CDATA[As real estate sales in Sarasota continue upward, pending sales “hit an 11-month high in February 2012, demonstrating once more the health of the local industry as the buying season heats up. Median sale prices were also up substantially for single family homes and condos in February 2012 compared to this time last year &#8211; another [...]]]></description>
		<wfw:commentRss>http://sarasotarealestateblog.com/sarasota-real-estate-sales-continue-up-in-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Named Best Place to Retire</title>
		<link>http://www.buysarasota.com/blog/sarasota-named-best-place-to-retire.html</link>
		<comments>http://www.buysarasota.com/blog/sarasota-named-best-place-to-retire.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:06:00 +0000</pubDate>
		<dc:creator>Sarasota News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buysarasota.com/blog/sarasota-named-best-place-to-retire.html</guid>
		<description><![CDATA[  
Once again, Sarasota, Florida earns top honors. Last week Sarasota was named Best Place to Retire in the Country by the website TopRetirements.com.


Several other Florida cities made the Top Ten list including, Naples No. 3, St. Augustine No. 7 and Fort Myers No. 8. and Venice at No. 9. This year Sarasota gets another top spot!


2012 Best Places to Retire




Sarasota, Florida


San Antonio, Texas


Naples, Florida


Tucson, Arizona


Asheville, North Carolina


Beaufort, South Carolina


St. Augustine, Florida


Ft. Myers, Florida


Venice, Florida


Prescott, Arizona




Sarasota’s beaches, affordable housing, shopping amenities such as St. Armands Circle were all reasons our city made the list.  Florida also has no state income which was a factor listed by the website.


Founder of TopReitrements.com, John Brady pointed out that “the best cities and towns in America have good weather, access to healthcare, low property taxes,  and a certain “wow” factor. Sarasota certainly has those qualities. Just ask our residents who enjoy  Sarasota’s warm climate, beautiful white sandy beaches and outstanding cultural venues which include the John and Mable Ringling Museum of Art, the Van Wezel Performing Arts Hall, the Sarasota Orchestra  and the Sarasota Ballet. In addition, Sarasota offers an outstanding selection of shopping options as well as a fine group of restaurants, cafes and bistros. There is plenty to do in Sarasota for every lifestyle.


Real estate in Sarasota is now very affordable with a median price home at $130,000. 
  ]]></description>
		<wfw:commentRss>http://www.buysarasota.com/blog/sarasota-named-best-place-to-retire.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peppertree Bay Siesta Key Gulf to Bay Condos</title>
		<link>http://siestakeyfl.wordpress.com/2012/03/09/peppertree-bay-siesta-key-gulf-to-bay-condos/</link>
		<comments>http://siestakeyfl.wordpress.com/2012/03/09/peppertree-bay-siesta-key-gulf-to-bay-condos/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:37:05 +0000</pubDate>
		<dc:creator>sarasotaflrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://siestakeyfl.wordpress.com/?p=156</guid>
		<description><![CDATA[Peppertree Bay condos are located at 6056 Midnight Pass Road on Siesta Key. These Siesta Key condos were built in 1974. There are approximately 361 condominium residences each from 975 to 1555 square feet. From the Gulf of Mexico to Sarasota Bay, Peppertree Siesta Key encompasses 16 tropical acres of garden homes, 2 town homes and five [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siestakeyfl.wordpress.com&#38;blog=10212358&#38;post=156&#38;subd=siestakeyfl&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siestakeyfl.wordpress.com/2012/03/09/peppertree-bay-siesta-key-gulf-to-bay-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Key Real Estate Update – March 2012</title>
		<link>http://caseykey.wordpress.com/2012/03/01/casey-key-real-estate-update-march-2012/</link>
		<comments>http://caseykey.wordpress.com/2012/03/01/casey-key-real-estate-update-march-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:49:52 +0000</pubDate>
		<dc:creator>sarasotaflrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caseykey.wordpress.com/?p=175</guid>
		<description><![CDATA[Casey Key real estate is beautiful and private.  Casey Key, Florida is about 15 miles south of downtown Sarasota.  You&#8217;ll see beachfront, bayfront or Gulf to Bay homes. This 8 mile island is connected to the mainland by two bridges, one on the north end and one on the south end of the Key. The north bridge is one of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caseykey.wordpress.com&#38;blog=10212311&#38;post=175&#38;subd=caseykey&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://caseykey.wordpress.com/2012/03/01/casey-key-real-estate-update-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siesta Key Condos for Sale at Casarina</title>
		<link>http://siestakeyfl.wordpress.com/2012/02/09/siesta-key-condos-for-sale-at-casarina/</link>
		<comments>http://siestakeyfl.wordpress.com/2012/02/09/siesta-key-condos-for-sale-at-casarina/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:48:33 +0000</pubDate>
		<dc:creator>sarasotaflrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://siestakeyfl.wordpress.com/?p=145</guid>
		<description><![CDATA[Buyers in colder parts of the world love to look at Siesta Key condos for sale. Casarina Siesta Key&#8217;s Gulf front condos were built in 1982 offering residents beautiful vistas of the Gulf of Mexico within 89 condominiums. Square footage of living space at Casarina is approximately 1344 to 2542 square feet. Within seven acres of lush tropical landscaping, owners of these Siesta [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siestakeyfl.wordpress.com&#38;blog=10212358&#38;post=145&#38;subd=siestakeyfl&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siestakeyfl.wordpress.com/2012/02/09/siesta-key-condos-for-sale-at-casarina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

